River Roe  

EST 1967

email info for the web to Paul Mearns

 
line decor
  
line decor
 
 
 
 
 


 

Section C 2022/23

SECTION C P W WA L D F A SD PTS
Faughanvale 10 10 5 0 0 460.5 291.5 169 50.5
Drumsurn 10 7 4 3 0 441 359.5 81.5 37
Balteagh 10 5 3 5 0 389 372 17 30
Glack 10 4 3 6 0 386.75 410.5 -23.75 27
Limavady CRFC 10 2 1 8 0 355.75 427 -71.25 19.5
St Patricks 10 2 1 8 0 292 464.5 -172.5 16

| Section A Tables | Section B Tables | Section D Table|